Banks’ retreat is creating opportunity for investors.
James Sackett | 14 March 2025A look at how the renewable energy opportunity may--and may not change.
Jody Gunderson, Xiaoyu Gu | 15 January 2025The journey from niche asset to core allocation looks set to continue.
Matthew Bass | 09 January 2025Economic conditions are mixed. For diligent investors, we think consumer credit still has strong potential.
Neil Hepworth, P.J. Collins, Angie Fenske, David Johnston | 19 December 2024Global markets will face powerful disruptive forces next year. How can investors prepare in fixed-income, equity and alternative investment strategies?
Christopher Hogbin | 05 December 2024With human rights regulations expanding, investors need a broader approach to assessing risk and opportunity.
Erin Bigley, Luke Pryor | 02 December 2024How might the prevailing macroeconomic winds create opportunity?
Lucas Detor | 01 November 2024Investing in aircraft may provide exposure to emerging market growth with uncorrelated return streams
James McManus | 29 October 2024Just 5% of board directors are under the age of 50. But research indicates that more age-diverse boards may possess unique business advantages.
Bob Herr, Luke Pryor | 16 October 2024Interest rates are falling but growth is holding up. Still, we see ways to proactively shore up private allocations.
Matthew Bass | 11 October 2024The case for renewables transcends politics.
Xiaoyu Gu, Kent Hargis, Kathleen Dumes | 13 September 2024Environmental, social and governance (ESG) issues continue to raise big questions for investment firms and clients. We think the future will be defined by a focus on material issues and changing client needs.
Erin Bigley | 13 September 2024It’s a good time to check on consumer health.
P.J. Collins | 15 August 2024This is a marketing communication. This information is provided by AllianceBernstein Schweiz AG, Zürich, a company registered in Switzerland under company number CHE-306.220.501. AllianceBernstein Schweiz AG is a financial service provider within the meaning of the Financial Services Act (FinSA) which is not subject to any prudential supervision in Switzerland. Further information on the company, its services and products, in accordance with Art. 8 FinSA can be found on the Important Disclosures page at www.alliancebernstein.com. It is provided for informational purposes only and does not constitute investment advice or an invitation to purchase any security or other investment nor is it a recommendation to subscribe to a financial service. The views and opinions expressed are based on our internal forecasts and should not be relied upon as an indication of future market performance. The value of an investment can go down as well as up and investors may not get back the full amount they invested. Capital is at risk. Past performance does not guarantee future results.
This information is directed at Qualified Investors only and is not intended for public use.